Orders
Manage and fulfill your customer orders.
| Order | Date | Customer | Payment | Fulfillment | Total | ||
|---|---|---|---|---|---|---|---|
| #1024 | Oct 24, 2023 | Budi Santoso budi@example.com | Paid | Unfulfilled | Rp 1.250.000 | ||
| #1023 | Oct 24, 2023 | Suharti suharti@example.com | paid | Fulfilled | Rp 450.000 | ||
| #1022 | Oct 23, 2023 | David Kim david@example.com | Pending | Unfulfilled | Rp 850.000 | ||
| #1021 | Oct 23, 2023 | Sarah Johnson sarah@example.com | Paid | Fulfilled | Rp 650.000 | ||
| #1020 | Oct 22, 2023 | Anita Wijaya anita@example.com | Refunded | Restocked | Rp 350.000 |
Showing 5 of 128 orders