Dashboard Overview
+12.5%
Total Revenue
Rp 124.500.000
+4.3%
Active Orders
45
+1.2%
Total Products
128
+8.1%
Total Customers
2,450
Recent Orders
| Order ID | Customer | Product | Status | Amount |
|---|---|---|---|---|
| #ORD-001 | Budi Santoso | Royal Solo Batik | Completed | Rp 1.250.000 |
| #ORD-002 | Suharti | Teak Serving Set | Processing | Rp 450.000 |
| #ORD-003 | David Kim | Silver Brooch | Pending | Rp 850.000 |
| #ORD-004 | Sarah Johnson | Tenun Scarf | Completed | Rp 650.000 |
| #ORD-005 | Anita Wijaya | Ceramic Vase | Processing | Rp 350.000 |
Top Products
#1
Royal Solo Batik
124 sales
#2
Teak Wood Set
98 sales
#3
Bali Silver Ring
85 sales
#4
Tenun Ikat Scarf
62 sales